GENPHOAL OPTICAL TECHNOLOGYCO.,LTD
Add:Lingdinghu lndustrial Park,Luoyang Town Boluo County,Guangdong Province,China
Tel:086-752-6222709
Fax:086-752-6228599
Email:sales@genphoal.com
| NO. | Item | Units | Parameter range |
| 1 | Usage Environment | ℃ | -25~45 |
| 2 | Storage condition | ℃ | -25~80 |
| 3 | Temperature Rise | ℃ | ≤40 |
| 4 | Voltage Rate | V | 85~265 |
| 5 | Frequency | Hz | 47~63 |
| 10 | Output Power |
Watt | 2.2 |
| 11 | Power Effciency | % | 75 |
| 12 | Power Factor | % | 0.65 |
| 13 | LED Lighting Effect | LM/W | 100 |
| 14 | Product Luminous Flux | LM | 160 |
| 15 | CCT | K | 2500~5500 |
| 16 | CRI @3500K | / | Ra>75 |
| 17 | Light Angle | ° | 15/30/45/60 |
| 19 | Net Weight | g | 73 |
| 20 | Lifespan | hrs | >50000 |
| 21 | Product Size | mm | Ф49*80 |
| 22 | LED Quantity | pcs | 1 |
| 23 | Base Type | / | E27 |
| 24 | IP Rating | / | IP44(In door) |
| 25 | Satety Cert | / | CE &ROHS |
Need more informations,please Email to:sales@genphoal.com
GENPHOAL OPTICAL TECHNOLOGYCO.,LTD
Add:Lingdinghu lndustrial Park,Luoyang Town Boluo County,Guangdong Province,China
Tel:086-752-6222709
Fax:086-752-6228599
Email:sales@genphoal.com